Inhouse product
Parameter | Description |
Technology | RO + UF +UV + OrpH+ |
RO Membrane | 1812 - 75 GPD |
Purified Water Rate | 15Liter/Hour (Approx.) |
TDS Reduction | 90% (Approx.) |
Purification Stages | 8 Stages |
Filters | RO, UV, UF, OrpH+, Pre-filter, Sediment, Pre-carbon, Anti -Scalant |
Booster pump | 75 GPD |
OrpH+ (Antioxidant cartridge) | YES |
LED indication | YES |
UV Lamp power | 11 W |
Auto Flush | YES |
Tank Storage Capacity | 13 Liter (Approx.) |
Max duty cycle | 75 Liter / Day |
Minimum inlet water pressure / Temperature | 0.3Kg/cm² (4.27 psi) / 10°C |
Maximum inlet water pressure / Temperature | 3Kg/cm² (42.7 psi) / 35°C |
Input Voltage | 220V ± 10V AC |
Operating Frequency | 50 Hz |
Operating Voltage | 24V, DC |
Power Consumption | 50 W |
Dimensions | 445 x 280 x 548 |
Weight | 11 Kg (Approx.) |
- Wall-Mountable and aesthetically designed with water level indicator
- 8 stages purification system
- Combination of RO (Reverse Osmosis) + UV (Ultra Violet) + UF (Ultra Filtration) Technology
- Removes bacteria, inorganic contaminants, chlorine, odor, smell and suspending particles from water
- Storage tank capacity: 13 Liter
- LED to indicate Filter Change Requirement
- Computer Controlled operation with UV failed alarm
- The Revolutionary OrpH+ technology for adding essential mineral
- Suitable for any source of feed water (having TDS < 2000ppm)
- Automatic flashing removes impurities from membrane to enhance its life time
- Automatic water level sensor for ON/OFF
- Food Graded ABS used for housing
- In strengthening your body immunity system
- Maintain high energy levels in the body
- Maintain body's water balance and increase longevity
- Add essential minerals in purified water
- Drink more water to lose weight
Login Or Registerto submit your questions to seller
No none asked to seller yet