Inhouse product
HARDWARE FEATURES | |
Interface | 4*10/100Mbps LAN Ports |
Power Supply | 9V DC/0.8A |
Button | RST/WPS Button |
| LED Indicators | 1*Power, 1*CPU, 1*Wireless, 1*WAN, 4*LAN |
| Antenna | 2*11dBi Detachable Antennas (2*5dBi old model for Thailand) |
| Environment | Operating Temperature: 0℃~55℃ (32°F~131°F) Storage Temperature: -20~65℃ (-4°F~149°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
| WIRELESS FEATURES | |
| Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| RF Frequency | 2.4~2.4835GHz |
| Data Rate | 802.11n: Up to 300Mbps 802.11g: Up to 54Mbps (dynamic) 802.11b: Up to11Mbps (dynamic) |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| Output Power | < 20dBm (EIRP) |
| Channels | 1-11 (North America), 1-13 (General Europe) |
| Modulation Type | DBPSK, DQPSK, CCK and OFDM (BPSK,QPSK,16-QAM/ 64-QAM) |
| Reception Sensitivity | 270M: -61 dBm@10% PER 135M: -65 dBm@10% PER 54M: -68 dBm@10% PER 11M: -85 dBm@8% PER 6M: -88 dBm@10% PER 1M: -90 dBm@8% PER |
| SOFTWARE FEATURES | |
| Status | System Status Statistics System Log |
| Setup Wizard | Setup Wizard |
| Quick Setup | Quick setup |
| TCP/IP Settings | LAN Interface WAN Interface: DHCP Client, Static IP, PPPoE, PPTP and L2TP VLAN Settings |
| Wireless | Basic Settings(including Band, Mode, SSID, Multiple APs, etc.) Security Settings Site Survey WDS Advanced Settings Access Control WPS Schedule |
| Route Setup | Static Route Routing Table |
| Firewall | IP Filtering / Port Filtering / MAC Filtering / URL Filtering Port Forwarding / DMZ / Denial- of- Service / NAT Mapping |
| Management | Upgrade Firmware / Save/Reload Settings / Web Login Password / TR-069 config Date and Time / Reboot Router / Reboot Schedule |
| Advanced | DDNS QoS Operation Mode SSH Server |
Login Or Registerto submit your questions to seller
No none asked to seller yet